Fee Structure
Entrance Fee
| Type of Enterprise | Turnover for last financial year | Financial proof | Fees (Rs.) |
|---|---|---|---|
| Small | Upto 5 Crores | Last year audited Balance sheet | 1500/- |
| Medium | Above 5 to 10 Crores | Last year audited Balance sheet | 5000/- |
| Large | 10 Crores and above | Last year audited Balance sheet | 10000/- |
Annual Subscription
| Last Financial Year Turnover | Amount (Rs.) |
|---|---|
| Upto 10 Crores | 20,000/- |
| Upto 25 Crores | 30,000/- |
| Upto 50 Crores | 50,000/- |
| Above 50 to 100 Crores | 75,000/- |
| Between 100 to 500 Crores | 100,000/- |
| 500 to 1000 Crores | 200,000/- |
| 1000 Crores & Above | 300,000/- |
Bank Details Of AISIA
Name : All India Solar Industries Association
Bank Name : HDFC Bank
Branch : Thakur Complex, Kandivali East, Mumbai.
Account Number : 01820340000078
IFSC Code : HDFC0000182